Admission date | 2025-04-18 |
Final date | - |
Days in captivity | 1 |
Species | MERL - Merlin |
Age | UNK |
Sex | UNK |
Status | Reh |
Band | |
|
Fracture - humerus, right
Ocular - chorioretinitis, OD
Cause of injury: Unknown
|
|
|
|
Found in Greensboro,NC Guilford county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 120.00 | 120.00 |
Daily rate | 1 | 12.60 | 12.60 |
Radiographs | 2 | 300.00 | 600.00 |
Total | | | 732.60 |
Costs are estimates based on fees charged at a local avian specialist.
|
|